Craft Beers | Pint | |||
Westbourne House Lager 4.6% | £6.50 | |||
ost & Grounded Helles Lager 4.4% | £6.90 | |||
Wanna Go to the Sun Pale Ale 4.6% | £7.00 | |||
Jubel Peach Cut Lager 4% | £7.50 | |||
Beavertown Neck Oil IPA 4.3% | £7.70 | |||
Kernel Pale Ale 5.6% | £7.80 | |||
Draught Beers & Cider | Pint | |||
Orchard Pig Reveller, cider 4.5% | 6.00 | |||
Estrella Damm 4.6% | 7.50 | |||
Spaten Lager 5% | 7.50 | |||
The Kernel Pale Ale 5.2% | 7.80 | |||
Guinness 4.8% | 7.30 | |||
Hoegaarden 5% | 8.20 | |||
Leffe Blonde 6.6% | 1/2 pt | 4.45 | ||
Bottled Beers & Cider | ||||
Corona Extra 4.5% | 330ml | 5.50 | ||
Koppaberg Cider 4.5% | 330ml | 7.00 | ||
Nastro Azzuro Peroni 5.1% | 330ml | 5.80 | ||
Newcastle Brown Ale 4.7% | 330ml | 5.20 | ||
Erdinger 5.3% | 500ml | 6.20 | ||
Newcastle Brown Ale 4.7% | 500ml | 5.20 | ||
Cidre Breton 5% ½ pt £3.00 pt £6.00 | 1000ml | 11.00 |
The Westbourne
"well worth a visit"